16.5 - 17.5 EUR/m2
| Status: | Existing |
| Completion date: | 2019 |
| Building Size: | 24500m2 |
| Typical floor size: | 1395m2 |
| Property class: | A |
| Parking ratio: | 1/85 |
| Property ID: | 73 |
| Ground | - 445m2 | |
| Floor 3 | - 580m2 | |
| Floor 12 | - 910m2 | |
| Floor 11 | - 909m2 | |
| Floor 10 | - 236m2 | |
| Floor 5 | - 770m2 | |
| Floor 5 | - 558m2 |
| Floor 4 | - 1600m2 | |
| Floor 3 | - 1277m2 | |
| Floor 3 | - 110m2 | |
| Ground | - 740m2 | |
| Floor 3 | - 1720m2 | |
| Floor 3 | - 1600m2 | |
| Floor 2 | - 1292m2 | |
| Floor 2 | - 1595m2 | |
| Floor 2 | - 1730m2 | |
| Floor 1 | - 1725m2 | |
| Floor 1 | - 1395m2 | |
| Ground | - 371m2 | |
| Floor 13 | - 911m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Bike parking
Bus
Cafe
Restaurant
Tram
Underground parking
Visitor parking