13 - 13.5 EUR/m2
| Status: | Existing |
| Completion date: | 1997 |
| Building Size: | 12300m2 |
| Modernisation Date: | 2004 |
| Typical floor size: | 1200m2 |
| Property class: | B |
| Parking ratio: | TBC |
| Property ID: | 121 |
| Floor 1 | - 445m2 | |
| Floor 2 | - 448m2 | |
| Floor 3 | - 209m2 | |
| Floor 3 | - 1156m2 | |
| Floor 6 | - 477m2 | |
| Floor 8 | - 1666m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Bus
Cafe
Metro station
Restaurant
Tram
Underground parking