17.85 EUR/m2
| Status: | Existing |
| Completion date: | 2015 |
| Building Size: | 15000m2 |
| Typical floor size: | 2000m2 |
| Property class: | A |
| Parking ratio: | 1/75 |
| Property ID: | 725 |
| Ground | - 216m2 | |
| Floor | - 802m2 | |
| Floor 8 | - 174m2 | |
| Floor 11 | - 136m2 | |
| Floor 11 | - 130m2 |
Openable windows
Lowered ceiling
Raised floor
Air conditioning
Double power supply
BREEAM
Fiber optic
Lift in building
Access control
Metro station
Restaurant
Cafe
Surface parking
Underground parking
Green office
Bus
Tram