16 EUR/m2
| Status: | Existing |
| Completion date: | 2004 |
| Building Size: | 8386m2 |
| Typical floor size: | 1000m2 |
| Property class: | A |
| Parking ratio: | 1/100 |
| Property ID: | 101 |
| Floor 5 | - 940m2 | - featured - see more | |
| Floor 4 | - 158m2 | ||
| Floor 4 | - 283m2 | ||
| Floor 6 | - 842m2 |
Access control
Air conditioning
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Bike parking
Bus
Cafe
Metro station
On site canteen
Restaurant
Underground parking