13 - 16 EUR/m2
| Status: | Existing |
| Completion date: | 2008 |
| Building Size: | 2650m2 |
| Typical floor size: | 570m2 |
| Property class: | B |
| Parking ratio: | 1/52 |
| Property ID: | 20 |
| Ground | - 110m2 | |
| Ground | - 117m2 | |
| Floor 1 | - 47m2 | |
| Floor 3 | - 57m2 | |
| Floor 3 | - 135m2 | |
| Floor 4 | - 110m2 |
Access control
Air conditioning
Lift in building
Lowered ceiling
Openable windows
Airport
Bus
Cafe
Restaurant
Surface parking
Tram
Underground parking