15 - 16 EUR/m2
| Status: | Existing |
| Completion date: | 2015 |
| Building Size: | 34935m2 |
| Typical floor size: | 7100m2 |
| Property class: | A |
| Parking ratio: | 1/53 |
| Property ID: | 642 |
| Floor 1 | - 867m2 | |
| Floor 3 | - 245m2 | |
| Floor 3 | - 287m2 | |
| Floor 3 | - 2517m2 | |
| Floor 4 | - 833m2 |
Openable windows
Lowered ceiling
Raised floor
Air conditioning
Double power supply
BREEAM
Fiber optic
Lift in building
Access control
Restaurant
Cafe
Surface parking
Underground parking
Bike parking
Visitor parking
Green office
Gym
Bus
On site canteen