17 EUR/m2
| Status: | Existing |
| Completion date: | 1998 |
| Building Size: | 17400m2 |
| Typical floor size: | 2000m2 |
| Property class: | A |
| Parking ratio: | 1/80 |
| Property ID: | 65 |
| Floor 1 | - 185m2 | |
| Floor 3 | - 1389m2 | |
| Floor 4 | - 662m2 | |
| Floor 4 | - 215m2 | |
| Floor 5 | - 1031m2 |
Access control
Air conditioning
Fiber optic
Lowered ceiling
Openable windows
Sprinklers
Bus
Cafe
Green office
On site canteen
Restaurant
Showers
Surface parking
Tram
Underground parking
Visitor parking