22.5 - 23 EUR/m2
| Status: | Existing |
| Completion date: | 2005 |
| Building Size: | 7000m2 |
| Typical floor size: | 970m2 |
| Property class: | A |
| Parking ratio: | 1/86 |
| Property ID: | 52 |
| Floor 3 | - 203m2 | |
| Floor 3 | - 105m2 | |
| Floor 4 | - 88m2 | |
| Floor 5 | - 393m2 | |
| Floor 6 | - 200m2 |
Access control
Air conditioning
BREEAM
Fiber optic
Lift in building
Lowered ceiling
Raised floor
Sprinklers
Bike parking
Bus
Cafe
Green office
Restaurant
Showers
Tram
Underground parking