19 EUR/m2
| Status: | Existing |
| Completion date: | 2000 |
| Building Size: | 7200m2 |
| Typical floor size: | 1065m2 |
| Property class: | B |
| Parking ratio: | 1:60 |
| Property ID: | 24 |
| Ground | - 566m2 | |
| Floor 3 | - 148m2 | |
| Floor 4 | - 640m2 | |
| Floor 5 | - 1108m2 | |
| Floor 7 | - 525m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lift in building
Openable windows
Air conditioning
Bus
Cafe
Metro station
Restaurant
Tram
Underground parking
Urban railway
Visitor parking