22 - 23.5 EUR/m2
Status: | Existing |
Completion date: | 1998 |
Building Size: | 70800m2 |
Typical floor size: | 1900m2 |
Property class: | A |
Parking ratio: | 1:120 |
Property ID: | 13 |
Floor 9 | - 542m2 | |
Floor 9 | - 880m2 | |
Floor 17 | - 334m2 | |
Floor 17 | - 314m2 | |
Floor 24 | - 728m2 | |
Floor 26 | - 320m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Sprinklers
Air conditioning
Bus
Cafe
Green office
Metro station
On site canteen
Restaurant
Tram
Underground parking
Urban railway