20 EUR/m2
| Status: | Existing |
| Completion date: | 2003 |
| Building Size: | 15500m2 |
| Typical floor size: | 1900m2 |
| Property class: | A |
| Parking ratio: | 1/120 |
| Property ID: | 48 |
| Ground | - 269m2 | |
| Floor 1 | - 364m2 | |
| Floor 2 | - 660m2 | |
| Floor 3 | - 368m2 | |
| Floor 4 | - 290m2 | |
| Floor 6 | - 520m2 | |
| Floor 7 | - 460m2 |
| Floor 8 | - 178m2 |
Sprinklers
Lowered ceiling
Raised floor
Air conditioning
Double power supply
Generator
Fiber optic
Lift in building
Access control
Restaurant
Cafe
Underground parking
Bike parking
Visitor parking
Green office
Bus
Tram
On site canteen