19 - 21 EUR/m2
| Status: | Existing |
| Completion date: | 1876 (Q1) |
| Building Size: | 5575m2 |
| Modernisation Date: | 2005 |
| Typical floor size: | 922m2 |
| Property class: | A |
| Parking ratio: | 1/150 |
| Property ID: | 128 |
| Basement | - 114m2 | |
| Ground | - 496m2 | |
| Floor 1 | - 127m2 | |
| Floor 3 | - 374m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lowered ceiling
Openable windows
Bike parking
Bus
Cafe
Restaurant
Tram