18.5 EUR/m2
| Status: | Existing |
| Completion date: | 2008 |
| Building Size: | 29648m2 |
| Typical floor size: | 2170m2 |
| Property class: | A |
| Parking ratio: | 1/130 |
| Property ID: | 72 |
| Ground | - m2 | |
| Ground | - 28m2 | |
| Ground | - 70m2 | |
| Ground | - 40m2 | |
| Ground | - 7994m2 | |
| Floor 1 | - 616m2 |
Air conditioning
Double power supply
Lowered ceiling
No openable windows
Raised floor
Sprinklers
Bike parking
Bus
Cafe
Metro station
Tram
Underground parking