16 - 17 EUR/m2
| Status: | Existing |
| Completion date: | 1998 (Q1) |
| Building Size: | 7710m2 |
| Typical floor size: | 1200m2 |
| Property class: | B |
| Parking ratio: | 1/70 |
| Property ID: | 87 |
| Floor 1 | - 61m2 | |
| Floor 2 | - 50m2 | |
| Floor 2 | - 74m2 | |
| Floor 2 | - 96m2 | |
| Floor 4 | - 140m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lowered ceiling
Openable windows
Sprinklers
Bus
Cafe
Restaurant
Showers
Tram
Underground parking
Urban railway
Visitor parking