71 PLN/m2
| Status: | Existing |
| Completion date: | 1998 (Q1) |
| Building Size: | 24483m2 |
| Typical floor size: | 1120m2 |
| Property class: | B |
| Parking ratio: | 1/150 |
| Property ID: | 84 |
| Floor 6 | - 962m2 | |
| Floor 8 | - 152m2 | |
| Floor 8 | - 107m2 | |
| Floor 9 | - 305m2 |
Access control
Air conditioning
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Bus
Cafe
Metro station
Restaurant
Surface parking
Tram
Underground parking
Urban railway