17.5 - 18.5 EUR/m2
Status: | Existing |
Completion date: | 2007 |
Building Size: | 34000m2 |
Typical floor size: | 1700m2 |
Property class: | A |
Parking ratio: | 1/132 |
Property ID: | 53 |
Ground | - 222m2 | |
Floor 1 | - 363m2 | |
Floor 1 | - 352m2 | |
Floor 3 | - 288m2 | |
Floor 5 | - 945m2 | |
Floor 10 | - 1373m2 |
Access control
Air conditioning
BREEAM
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Raised floor
Sprinklers
Bus
Cafe
Metro station
Restaurant
Tram
Underground parking