19 - 23 EUR/m2
| Status: | Existing |
| Completion date: | 2018 |
| Building Size: | 13100m2 |
| Typical floor size: | 650-2200m2 |
| Property class: | A |
| Parking ratio: | 1/100 |
| Property ID: | 43 |
| Floor 7 | - 398m2 | |
| Floor 9 | - 420m2 |
Openable windows
Lowered ceiling
Raised floor
Air conditioning
Double power supply
Generator
BREEAM
Fiber optic
Lift in building
Access control
Metro station
Restaurant
Cafe
Surface parking
Underground parking
Bike parking
Green office
Showers
Bus
Tram
On site canteen
Terraces