12 - 15 EUR/m2
| Status: | Existing |
| Completion date: | 2005 |
| Building Size: | 5422m2 |
| Typical floor size: | 890m2 |
| Property class: | B |
| Parking ratio: | 1/15 |
| Property ID: | 454 |
| Ground | - 283m2 | |
| Floor 1 | - 87m2 | |
| Floor 1 | - 60m2 | |
| Floor 1 | - 120m2 | |
| Floor 2 | - 48m2 | |
| Floor 3 | - 558m2 | |
| Floor 5 | - 60m2 |
| Floor 5 | - 104m2 |
Air conditioning
Fiber optic
Lift in building
Lowered ceiling
Bike parking
Bus
Cafe
Gym
On site canteen
Surface parking
Underground parking
Visitor parking