55 PLN/m2
| Status: | Existing |
| Completion date: | 2000 |
| Building Size: | 4549m2 |
| Typical floor size: | 570m2 |
| Property class: | B |
| Parking ratio: | 1/57 |
| Property ID: | 461 |
| Ground | - 21m2 | |
| Floor 2 | - 102m2 | |
| Floor 7 | - 82m2 | |
| Floor 7 | - 243m2 | |
| Floor 7 | - 50m2 | |
| Floor 6 | - 115m2 | |
| Floor 4 | - 14m2 |
| Floor 2 | - 53m2 | |
| Floor 2 | - 22m2 | |
| Ground | - 49m2 | |
| Floor 2 | - 39m2 | |
| Floor 2 | - 104m2 | |
| Floor 2 | - 52m2 | |
| Floor 1 | - 91m2 | |
| Floor 1 | - 22m2 | |
| Floor 1 | - 182m2 | |
| Floor 7 | - 121m2 |
Access control
Air conditioning
Fiber optic
Lift in building
Openable windows
Bus
Cafe
Metro station
On site canteen
Restaurant
Surface parking
Tram
Urban railway
Visitor parking