17 - 18 EUR/m2
| Status: | Existing |
| Completion date: | 1996 |
| Building Size: | 14460m2 |
| Modernisation Date: | 2006 |
| Typical floor size: | 535m2 |
| Property class: | B |
| Parking ratio: | 1/120 |
| Property ID: | 393 |
| Floor 8 | - 250m2 | |
| Floor 16 | - 543m2 | |
| Floor 19 | - 492m2 | |
| Floor 22 | - 292m2 | |
| Floor 25 | - 187m2 |
Air conditioning
Double power supply
Fiber optic
Lift in building
Lowered ceiling
Raised floor
Sprinklers
Bike parking
Bus
Cafe
On site canteen
Restaurant
Tram
Underground parking
Urban railway