Price on application
| Status: | Existing |
| Completion date: | 2002 (Q1) |
| Building Size: | 20300m2 |
| Typical floor size: | 1200m2 |
| Property class: | A |
| Parking ratio: | 1/70 |
| Property ID: | 27 |
| Ground | - 169m2 | ||
| Ground | - 575m2 | ||
| Ground | - 347m2 | - | |
| Floor 1 | - 75m2 | ||
| Floor 1 | - 247m2 | ||
| Floor 1 | - 7095m2 | ||
| Floor 5 | - 861m2 |
| Floor 5 | - 1228m2 |
Access control
Air conditioning
BREEAM
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Sprinklers
Air conditioning
Bus
Cafe
On site canteen
Restaurant
Tram
Underground parking