10 EUR/m2
| Status: | Existing |
| Completion date: | 1999 |
| Building Size: | 6500m2 |
| Typical floor size: | 610m2 |
| Property class: | B |
| Parking ratio: | 1/48 |
| Property ID: | 787 |
| Floor 4 | - 635m2 | |
| Floor 5 | - 635m2 | |
| Floor 6 | - 635m2 | |
| Floor 7 | - 283m2 | |
| Floor 8 | - 635m2 |
Access control
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Airport
Bus
Cafe
On site canteen
Restaurant
Surface parking
Tram