13.5 EUR/m2
| Status: | Existing |
| Completion date: | 2008 (Q2) |
| Building Size: | 18000m2 |
| Typical floor size: | 4500m2 |
| Property class: | A |
| Parking ratio: | 1/34 |
| Property ID: | 220 |
| Ground | - 1618m2 | |
| Floor 1 | - 4029m2 | |
| Floor 2 | - 1152m2 | |
| Floor 3 | - 460m2 | |
| Floor 3 | - 725m2 |
Access control
Air conditioning
BREEAM
Lift in building
Lowered ceiling
Openable windows
Raised floor
Airport
Bike parking
Bus
Cafe
On site canteen
Restaurant
Showers
Surface parking
Tram
Underground parking