17 EUR/m2
| Status: | Existing |
| Completion date: | 2010 |
| Building Size: | 4839m2 |
| Typical floor size: | 838m2 |
| Property class: | A |
| Parking ratio: | 1/39 |
| Property ID: | 485 |
| Ground | - 57m2 | |
| Floor 2 | - 835m2 | |
| Floor 3 | - 835m2 | |
| Floor 4 | - 839m2 | |
| Floor 5 | - 522m2 |
Air conditioning
BREEAM
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Sprinklers
Bike parking
Bus
Cafe
Green office
On site canteen
Restaurant
Surface parking
Tram
Underground parking