15 - 16 EUR/m2
| Status: | Existing |
| Completion date: | 1999 (Q4) |
| Building Size: | 43926m2 |
| Typical floor size: | 3000m2 |
| Property class: | B |
| Parking ratio: | 1/60 |
| Property ID: | 105 |
| Ground | - 20m2 | |
| Floor 6 | - 563m2 | |
| Floor 11 | - 464m2 | |
| Floor 10 | - 682m2 | |
| Floor 9 | - 682m2 | |
| Floor 8 | - 849m2 | |
| Floor 7 | - 909m2 |
| Floor 7 | - 335m2 | |
| Floor 6 | - 325m2 | |
| Ground | - 40m2 | |
| Floor 5 | - 2533m2 | |
| Floor 2 | - 2852m2 | |
| Floor 1 | - 770m2 | |
| Floor 1 | - 687m2 | |
| Floor 1 | - 186m2 | |
| Ground | - 130m2 | |
| Floor 12 | - 160m2 |
Access control
Air conditioning
Double power supply
Fiber optic
Lowered ceiling
Openable windows
Sprinklers
Bike parking
Bus
Cafe
Restaurant
Tram
Underground parking