12 - 12.5 EUR/m2
| Status: | Existing |
| Completion date: | 2014 |
| Building Size: | 9846m2 |
| Typical floor size: | 1292m2 |
| Property class: | A |
| Parking ratio: | 1/60 |
| Property ID: | 700 |
| Ground | - 85m2 | |
| Floor 2 | - 455m2 | |
| Floor 3 | - 1278m2 | |
| Floor 4 | - 1278m2 | |
| Floor 6 | - 192m2 | |
| Floor 7 | - 221m2 | |
| Floor 7 | - 176m2 |
| Floor 7 | - 175m2 |
Openable windows
Lowered ceiling
Raised floor
Air conditioning
Fiber optic
Lift in building
Access control
Airport
Restaurant
Cafe
Surface parking
Underground parking
Bike parking
Visitor parking
Bus
Tram
On site canteen