11 - 12 EUR/m2
| Status: | Existing |
| Completion date: | 2016 |
| Building Size: | 4669m2 |
| Typical floor size: | 1128m2 |
| Property class: | A |
| Parking ratio: | 1/40 |
| Property ID: | 465 |
| Ground | - 180m2 | |
| Floor 1 | - 500m2 | |
| Floor 2 | - 617m2 | |
| Floor 3 | - 266m2 |
Air conditioning
Fiber optic
Lift in building
Lowered ceiling
Openable windows
Raised floor
Bike parking
Bus
Cafe
On site canteen
Restaurant
Surface parking
Tram
Visitor parking