11 - 13 EUR/m2
| Status: | Existing |
| Completion date: | 2007 (Q1) |
| Building Size: | 11000m2 |
| Typical floor size: | 2100m2 |
| Property class: | A |
| Parking ratio: | 1/47 |
| Property ID: | 372 |
| Ground | - 360m2 | |
| Ground | - 850m2 | |
| Floor 1 | - 1400m2 | |
| Floor 2 | - 1630m2 |
Sprinklers
Lowered ceiling
Raised floor
Air conditioning
Double power supply
Fiber optic
Lift in building
Access control
Restaurant
Cafe
Surface parking
Underground parking
Bike parking
Visitor parking
Gym
Bus
On site canteen
Urban railway