2,745 EUR + VAT /Month
| Status: | Existing |
| Completion date: | 2000 (Q1) |
| Building Size: | 5515m2 |
| Typical floor size: | 1117m2 |
| Property class: | B |
| Parking ratio: | 1/40 |
| Ground | - 161m2 | |
| Ground | - 292m2 | |
| Floor 3 | - 113m2 | |
| Floor 3 | - 868m2 | |
| Floor 4 | - 784m2 |
Openable windows
Lowered ceiling
Air conditioning
Double power supply
Lift in building
Access control
Airport
Restaurant
Cafe
Surface parking
Underground parking
Bike parking
Bus
Tram
On site canteen